History of Properties Sold by Floria

REPRESENTED SELLERS

1250 Culet Ranch Road Danville 94506 $2,400,000

2494 DIABLO RANCH PLACE DANVILLE 94506 $1,700,000

119 Glen Court Danville 94526 $1,465,000

3670 NORDSTROM LN LAFAYETTE 94549 $1,425,000

7 Henry Ranch Drive San Ramon 94583 $1,415,000

1210 Livorna Road Alamo 94507 $1,275,000

329 Merrilee Place Danville 94526 $1,115,000

65 Crestridge Court Danville 94506 $1,085,000

701 ARDLEIGH COURT SAN RAMON 94583 $1,040,000

11 Hilldale Court Orinda 94563 $1,005,000

6010 Kolb Ranch Drive Pleasanton 94588 $1,000,000

6016 Kolb Ranch Drive Pleasanton 94588 $998,000

74 Milano Court Danville 94526 $995,000

1022 BELLETERRE DR DANVILLE 94506 $952,000

668 DUNHILL DRIVE DANVILLE 94506 $950,000

4144 Whispering Oaks Lane DANVILLE 94506 $925,000

125 Merano Street DANVILLE 94526 $920,000

124 Plaza Circle Danville 94526 $875,000

7218 Moss Tree Way Pleasanton 94566 $775,000

331 ALVISO WAY DANVILLE 94526 $770,000

342 Fontaine Ct Danville 94506 $720,000

25 NORMANDY CT DANVILLE 94506 $717,000

7250 TINA PLACE DUBLIN 94568 $699,100

168 Joaquin Dr. Danville 94526 $610,000

1 ALMOND ORCHARD LN SAN RAMON 94583 $585,000

221 RIVERTON PLACE SAN RAMON 94583 $562,500

220 GARDEN CREEK PLACE DANVILLE 94526 $453,820

3563 GILMAN CMN FREMONT 94538 $450,000

14755 Bethany St San Leandro 94579 $410,000

1077 Wesley Court #6 Walnut Creek 94597 $389,000

3069 LAKEMONT DRIVE #2 SAN RAMON 94582 $384,500

152 EASTRIDGE DR SAN RAMON 94582 $290,000                          

110 REFLECTIONS DRIVE #13 SAN RAMON 94583 $190,000

110 REFLECTIONS DR #21 SAN RAMON 94583 $160,000

REPRESENTED BUYERS

1250 Culet Ranch Road Danville 94506 $2,400,000

4444 Deer Ridge Road Danville 94506 $2,100,000

1868 El Nido Diablo 94528 $2,100,000

1642 Orvieto Ct Pleasanton 94566 $2,020,000

2494 DIABLO RANCH PLACE DANVILLE 94506 $1,700,000

3670 NORDSTROM LN LAFAYETTE 94549 $1,425,000

4352 Mansfield Drive Danville 94506 $1,299,000

23 Shadow Tree Court Danville 94506 $1,280,000

4438 Deer Ridge Rd Blackhawk 94506 $1,210,000

205 Murcia Court Danville 94506 $1,100,000

3745 Deer Trail Court Danville 94506 $1,082,500

11 Hilldale Court Orinda 94563 $1,005,000

6016 Kolb Ranch Drive Pleasanton 94588 $998,000

573 Zephyr Circle Danville 94526 $970,000

60 Country Hills Court Danville 94506 $970,000

4159 Greenwich Drive San Ramon 94582 $949,950

151 Birchbark Place Danville 94506 $900,000              

3848 Welshland Street Danville 94506 $885,000

300 Zamora Place Danville 94526 $850,000

4485 Hillsborough Drive Castro Valley 94546 $780,000

190 Eagle Lane Brentwood 94513 $750,000

307 West Meadows Lane Danville 94506 $745,000

1095 Quartermaster Canyon Road San Ramon 94582 $720,000

4966 Shelton Street Dublin 94568 $680,000

12219 Toluca Drive San Ramon 94583 $673,500

60 Sota Place San Ramon 94583 $620,000

3205 DEERPARK DR WALNUT CREEK 94598 $602,000

1409 Ramsay Circle Walnut Creek 94597 $557,000

1955 Elinora Drive Pleasant Hill 94523 $550,000

2160 Oneida Cir Danville 94526 $500,000

2612 Shadow Mountain Dr. San Ramon 94583 $485,000

1315 Alma Ave #333 Walnut Creek 94596 $439,000

110 Reflections Drive #13 San Ramon 94583 $417,000

2138 Calla Lilly Common Livermore 94551 $400,000

2246 Blackpool Place San Leandro 94577 $325,000

3385 Dublin Blvd Dublin 94568 $325,000                      

2163 Ridgewood Road Alamo 94507 $320,000

3913 Crow Canyon Road San Ramon 94582 $310,000

6101 Forget Me Not Cmn Livermore 94551 $245,000

110 REFLECTIONS DR #21 SAN RAMON 94583 $160,000

370 N. Civic Drive #307 Walnut Creek 94596 $125,000